Test
2021-22 Fall/ Winter Leagues
Day | League | Time | Meeting Date | Start Date | Type | Weeks of Bowling | New or existing League | Current # of Teams | Team Openings |
---|---|---|---|---|---|---|---|---|---|
Monday | Pathfinders | 9:30am | 9-Oct | 9-Oct | Senior | 24 | Existing | 24 | 4 |
Monday | What's New | 6:30pm | 28-Aug | 11-Sep | Mixed | 34 | Existing | 22 | 2 |
Monday | Vegas Bound | 7:00pm | 21-Aug | 28-Aug | Mixed | 35 | Existing | 16 | 2 |
Tuesday | Lady Rollers | 9:30am | 22-Aug | 29-Aug | Ladies | 32 | Existing | 6 | 4 |
Tuesday | Christian Seniors | 9:30am | 29-Aug | 5-Sep | Seniors | 34 | Existing | 12 | 4 |
Tuesday | Funtimers | 12:30pm | 15-Aug | 22-Aug | Seniors | 34 | Existing | 36 | 4 |
Tuesday | Afternoon Delights | 3:45pm | 5-Sep | 12-Sep | Mixed | 33 | Existing | 16 | 2 |
Tuesday | EBI Elite | 6:30pm | 22-Aug | 5-Sep | Mixed | 35 | Existing | 10 | 2 |
Tuesday | Vegas Bound | 6:30pm | 29-Aug | 5-Sep | Mixed | 35 | Existing | 24 | 4 |
Wednesday | Ladies Trio | 9:30am | 30-Aug | 30-Aug | Ladies | 35 | Existing | 12 | 4 |
Wednesday | PAJ/Miller Lite Classic | 6:30pm | 23-Aug | 6-Sep | Men | 35 | Existing | 32 | 2 |
Wednesday | Early Birds | 6:30pm | 30-Aug | 6-Sep | Ladies | 34 | Existing | 6 | 2 |
Thursday | Trailblazers | 1:00pm | 31-Aug | 7-Sep | Seniors | 28 | Existing | 24 | 4 |
Thursday | Enough is Enough | 6:30pm | 24-Aug | 7-Sep | Mixed | 35 | Existing | 30 | 2 |
Thursday | Mix-Ups | 7:00pm | 24-Aug | 31-Aug | Mixed | 34 | Existing | 8 | 2 |
Friday | Ed Faulk Classic | 6:45pm | 25-Aug | 5-Sep | Mixed | 35 | Existing | 40 | 0 |
Saturday | Juniors | 9:30am | 9-Sep | 9-Sep | Youth | 26 | Existing | 22 | 6 |
Saturday | SNL | 5:30pm | 12-Aug | 19-Aug | Mixed | 36 | Existing | 18 | 0 |
Sunday | Footbowl | 5:00pm | 10-Sep | 10-Sep | Mixed | 15 | Existing | 36 | 4 |
*Must be an Eagles member