2021-22 Fall/ Winter Leagues
| Day | League | Time | Meeting Date | Start Date | Type | Weeks of Bowling | E/O | New or existing League | Current # of Teams | Team Openings |
| Monday | Ebonite League | 6:50pm | 14-Aug | 28-Aug | Mens | 32 | | Existing | 10 | 14 |
| Tuesday | Tuesday Men's League | 630pm | 29-Aug | 5-Sep | Mens | 31 | | Exisiting | 32 | 8 |
| Wednesday | Hammer Bowling League | 6:50pm | 21-Aug | 6-Sep | Mixed | 32 | | Existing | 8 | 16 |
| Thursday | Thirsty Thursday | 6:50pm | none | 7-Sep | Mixed | 32 | | Existing | 20 | 4 |
| Saturday | Juniors | 10:00am | none | 9-Sep | Juniors | 32 | | Existing | 18 | 6 |
| Saturday | Hard Days Nights | 6:35pm | 16-Aug | 9-Sep | Mixed | 16 | E/O | Existing | 12 | 12 |
| Sunday | Sunday Mixers | 6:00pm | 3-Sep | 10-Sep | Mixed | 16 | E/O | Existing | 11 | 13 |
| Wednesday | Pitchers and Pins Clubs | 6:45pm | 7-Feb | 7-Feb | Mixed | 9 | 0 | New | 0 | 20 |
| Wednesday | Silver Strikers | 10:00am | 21-Feb | 6-Mar | Men's | 8 | 0 | New | 0 | 12 |
| Wednesday | Silver Strikers | 10:00am | 21-Feb | 6-Mar | Women's | 8 | 0 | New | 0 | 12 |
Skip to content