Test
2021-22 Fall/ Winter Leagues
Day | League | Time | Meeting Date | Start Date | Type | Weeks of Bowling | New or Existing | Current # of Teams | Team Openings |
---|---|---|---|---|---|---|---|---|---|
Monday | Monday Twilight | 5:00 PM | 28-Aug | 11-Sep | Mens | 30 weeks | Existing | 11 | 9 |
Monday | Monday Merchants inhouse | 7:10 PM | 11-Sep | 11-Sep | Mixed | 15 weeks | Existing | 20 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tuesday | Tuesday Dollies | 7:00 PM | 29-Aug | 5-Sep | Ladies | 32 weeks | Existing | 6 | 0 |
Tuesday | Special Olympics Est | 5:15 PM | - | - | Mixed | - | New | Full House | 0 |
Tuesday | Special Olympics Est | 6:30 PM | - | - | Mixed | - | New | 14 lanes | 0 |
Wednesday | Wednesday Gems | 5:10 PM | 30-Aug | 6-Sep | Ladies | 32 weeks | Existing | 14 | 6 |
Wednesday | Wednesday Tri-City | 7:10 PM | 30-Aug | 6-Sep | Mens | 33 weeks | Existing | 20 | 0 |
Thursday | Red & Blue | 4:55 PM | 31-Aug | 7-Sep | Mens | 27 weeks | Existing | 18 | 2 |
Thursday | Foursomes In House | 7:00 PM | 12-Sep | 7-Sep | Mixed | 32 weeks | Existing | 8 | 0 |
Thursday | Thursday Masters | 19:00 | 31-Aug | 7-Sep | Open | 32 weeks | Existing | 12 | 0 |
Monday | Monday Seniors | 12:00 PM | - | 11-Sep | Open | 32 weeks | Existing | 10 | 10 |
Saturday | Saturday Juniors | 9:00 AM | 2-Sep | 9-Sep | Kids | 32 weeks | Existing | - | - |
Sunday | Boston Beer League | 5:30 PM | - | 10-Sep | Mixed | - | New | - | - |
*Must be an Eagles member